Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 03:30 PM : L85-LFSP Grass 2 (Middle) | BU09 | 11102 | 11-L85-Brady_T 11-O1455-Andersen_K | Femiano, Antonio | AR | 1 |
| 09/21/24 : 08:00 AM : O1455-Founders U10 | BU09 | 11114 | 11-O1455-Oyster_A 11-L85-Brady_T | Femiano, Antonio | AR | 1 |
| 09/22/24 : 01:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 18742 | L85-Campagna_C L85-Graves_A | Femiano, Antonio | AR | 1 |
| 09/28/24 : 09:00 AM : L85-LFSP Grass 1 (East) | BU12 | 18851 | L85-Bailey_B L85-Muller_M | Femiano, Antonio | AR | 1 |
| 09/29/24 : 03:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 5022 | 11-L85-Popke_C 1-P20-Philippou_C | Femiano, Antonio | AR | 1 |
| 10/05/24 : 11:40 AM : L85-LFSP Grass 1 (East) | BU11 | 2599 | 11-L85-Obeid_J 11-O41-Otri_A | Femiano, Antonio | AR | 1 |
| 10/19/24 : 01:30 PM : O41-Chapparosa Park - Right (10U) | BU09 | 11170 | 11-O41-D'Marco_A 11-L85-Brady_T | Femiano, Antonio | AR | 1 |
| 10/19/24 : 10:20 AM : L85-Foothill Ranch Comm Park | BU12 | 18861 | L85-Pearson_K L85-Muller_M | Femiano, Antonio | AR | 1 |
| 10/20/24 : 01:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 18745 | L85-Abbate_R L85-Johnson_C | Femiano, Antonio | AR | 1 |
| 11/02/24 : 02:00 PM : L85-LFSP Grass 2 (Middle) | BU10 | 18790 | L85-Johnson_C L85-Graves_A | Femiano, Antonio | Center | 1 |
| 11/02/24 : 03:15 PM : L85-LFSP Grass 2 (Middle) | BU09 | 11201 | 11-L85-Brady_T 1-R37-Tiffany_C | Femiano, Antonio | AR | 1 |
| 11/02/24 : 09:00 AM : L85-LFSP Grass 2 (Middle) | BU10 | 18792 | L85-Zarvos_M L85-Abbate_R | Femiano, Antonio | Center | 1 |
| 11/09/24 : 01:30 PM : L85-LFSP Grass 2 (Middle) | GU10 | 25639 | L85-Stirling_N L85-Wilkinson_C | Femiano, Antonio | Center | 1 |
| 11/09/24 : 09:00 AM : L85-Rancho Serrano Park | BU10 | 25650 | L85-Kamrany_T L85-Altaie_A | Femiano, Antonio | Center | 1 |
| 11/09/24 : 11:40 AM : L85-LFSP Grass 1 (East) | BU11 | 2629 | 11-L85-Obeid_J 11-Z114-Arcos_M | Femiano, Antonio | AR | 1 |
| 11/16/24 : 01:30 PM : L85-Rancho Serrano Park | BU10 | 25657 | L85-Yotnotsian_N L85-Kamrany_T | Femiano, Antonio | AR | 1 |
| 11/16/24 : 03:00 PM : L85-Rancho Serrano Park | BU10 | 25656 | L85-Johnson_C L85-Graves_A | Femiano, Antonio | AR | 1 |
| 11/16/24 : 12:00 PM : L85-LFSP Grass 2 (Middle) | BU09 | 11235 | 11-L85-Brady_T 1-R187-Miramontes_R | Femiano, Antonio | AR | 1 |
| 11/16/24 : 12:00 PM : L85-LFSP Grass 2 (Middle) | BU09 | 11235 | 11-L85-Brady_T 1-R187-Miramontes_R | Yakuby, Nawid | AR | 1 |
| 12/08/24 : 09:00 AM : Q120-JHSC 3S | GU10 | 27409 | Q213-Mizani_P Q1398-Dobrenz_S | Spangrud, Chad | AR | 1 |
| 12/14/24 : 11:30 AM : E94-Imperial 2 | GU09 | 27739 | 11-E154-Junghanel_D 1-R187-Hernandez_C | Femiano, Antonio | Center | 1 |
| |
|
|
|
|
|
21 |
0 |