Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/24 : 05:45 PM : O41-Chapparosa Park - Left (10U) | GU10 | 13574 | O41-Taylor_M O41-Sampson_T | Bowman, Ronald | Center | 2 |
| 09/07/24 : 08:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 6414 | O41-Harooni_M O41-Adamo_M | Kovach, Rich | AR | 1 |
| 09/07/24 : 12:15 PM : O41-Chapparosa Park - Right (10U) | BU10 | 2509 | 11-O41-Raaff_S 11-Q120-Dibble_E | Kovach, Rich | Center | 2 |
| 09/14/24 : 01:30 PM : O41-Chapparosa Park | BU14 | 10615 | O41-Manoucheri_A O1455-Shaia_G | Kovach, Rich | Center | 2.5 |
| 09/14/24 : 03:15 PM : O41-Chapparosa Park | GU14 | 10573 | O41-Kushner_D O41-Tao_J | Kovach, Rich | AR | 1.5 |
| 09/14/24 : 12:15 PM : O41-Chapparosa Park - Right (10U) | GU09 | 2382 | 11-O41-Bowman_G 11-O87-Ramirez_H | Kovach, Rich | Center | 2 |
| 09/20/24 : 05:45 PM : O41-Chapparosa Park - Left (10U) | GU10 | 13571 | O41-Ramsey_E O41-Jepson_M | Bowman, Ronald | Center | 2 |
| 09/28/24 : 01:00 PM : O41-Crown Valley Community Park Lower Soccer Field | GU16 | 16842 | 11-O41-Robinson_R 11-Q96-Owens_J | Kovach, Rich | Center | 3 |
| 09/28/24 : 01:30 PM : O41-Chapparosa Park - Right (10U) | BU10 | 2530 | 11-O41-Raaff_S 1-P76-Alasadi_G | Bowman, Ronald | AR | 1 |
| 10/04/24 : 05:45 PM : O41-Chapparosa Park - Left (10U) | GU10 | 13572 | O41-Buckels_A O41-Pinkerton_A | Bowman, Ronald | AR | 1 |
| 10/12/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13596 | O41-Cohen_R O41-Davies_M | Kovach, Kyan | AR | 1 |
| 10/12/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13596 | O41-Cohen_R O41-Davies_M | Kovach, Rich | Center | 2 |
| 10/19/24 : 01:00 PM : O41-Niguel Hills Middle School 3 | BU08 | 13680 | O41-Radmanesh_H O41-Frankhouse_N | Stanfill, Bryan | Center | 1 |
| 10/19/24 : 11:45 AM : O41-Niguel Hills Middle School 1 | BU07 | 13760 | O41-Kovach_R O41-Farr_E | Caruana, Ann | Center | 1 |
| 10/25/24 : 06:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 6438 | O41-Adamo_M O41-Lindstrom_B | Kovach, Rich | AR | 1 |
| 10/26/24 : 02:15 PM : O41-Niguel Hills Middle School 1 | BU07 | 13767 | O41-Buckels_A O41-Kovach_R | Caruana, Ann | Center | 1 |
| 10/26/24 : 02:15 PM : O41-Niguel Hills Middle School 3 | BU08 | 13686 | O41-Dayton_C O41-McDermott_M | Stanfill, Bryan | Center | 1 |
| 10/26/24 : 11:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13605 | O41-Farlow_C O41-Jones_M | Stanfill, Bryan | AR | 1 |
| 11/01/24 : 05:30 PM : O41-Chapparosa Park - Left (10U) | GU10 | 25721 | O41-Ramsey_E O41-Zimmerman_R | Stanfill, Bryan | AR | 1 |
| 11/02/24 : 09:00 AM : O41-Chapparosa Park - Right (10U) | BU10 | 25724 | O41-Casasola_E O41-Jones_M | Stanfill, Bryan | Center | 2 |
| 11/02/24 : 10:30 AM : O41-Chapparosa Park - Right (10U) | GU10 | 25722 | O41-Jepson_M O41-Ramsey_E | Bowman, Ronald | AR | 1 |
| 11/02/24 : 10:30 AM : O41-Chapparosa Park - Right (10U) | GU10 | 25722 | O41-Jepson_M O41-Ramsey_E | Stanfill, Bryan | Center | 2 |
| 11/02/24 : 12:15 PM : O41-Chapparosa Park - Right (10U) | GU09 | 2428 | 11-O41-Bowman_G 11-L85-Marquez_J | Bowman, Mason | Center | 2 |
| 11/08/24 : 05:30 PM : O41-Chapparosa Park - Left (10U) | BU10 | 25726 | O41-Casasola_E O41-Cohen_R | Stanfill, Bryan | Center | 2 |
| 11/09/24 : 10:30 AM : O41-Niguel Hills Middle School 4 | GU08 | 13712 | O41-Harooni_M O41-Khalkhali_A | Stanfill, Bryan | Center | 1 |
| 11/09/24 : 11:45 AM : O41-Niguel Hills Middle School 4 | GU08 | 13714 | O41-Tamayo_H O41-Kiesz_A | Stanfill, Bryan | Center | 1 |
| |
|
|
|
|
|
39 |
0 |