Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 09:45 AM : E154-Lexington JHS U8 Field 7 Fall 2024 | GU08 | 10139 | E154-Silva_V E154-Anderson_S | Kim, Dean | Center | |
| 09/14/24 : 12:15 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 2514 | 11-e154-Kim_D 11-E177-Goodenbour_J | Vakiti, Karthik | AR | 1 |
| 09/28/24 : 09:45 AM : E154-Lexington JHS U8 Field 7 Fall 2024 | GU08 | 10151 | E154-Hartman_D E154-Olmos_A | Kim, Dean | Center | |
| 09/28/24 : 12:15 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 2526 | 11-e154-Kim_D 11-Z106-Sanchez_J | Rueda, Allan | AR | 1 |
| 09/28/24 : 12:15 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 2526 | 11-e154-Kim_D 11-Z106-Sanchez_J | Vakiti, Karthik | AR | 1 |
| 10/05/24 : 01:30 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 2536 | 11-e154-Kim_D 11-E159-Bowman_C | Pearson, Edward | AR | 1 |
| 10/05/24 : 01:30 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 2536 | 11-e154-Kim_D 11-E159-Bowman_C | Rueda, Allan | AR | 1 |
| 11/02/24 : 01:30 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 2560 | 11-e154-Kim_D 11-Q120-Dibble_E | Pearson, Edward | AR | 1 |
| 11/02/24 : 01:30 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 2560 | 11-e154-Kim_D 11-Q120-Dibble_E | Vakiti, Karthik | AR | 1 |
| 11/16/24 : 11:00 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 2569 | 11-e154-Kim_D 11-Q213-Dennis_A | Pearson, Edward | AR | 1 |
| 11/16/24 : 11:00 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 2569 | 11-e154-Kim_D 11-Q213-Dennis_A | Vakiti, Karthik | AR | 1 |
| |
|
|
|
|
|
9 |
0 |