Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 02:00 PM : Q213-Harvard C1 | BU10 | 20907 | Q213-Shibata_M Q213-Salah_A | Embley, Michael | Center | 1 |
| 09/14/24 : 09:00 AM : Q213-Woodbury Park 1 | GU08 | 21054 | Q213-Tran_T Q213-Qasim_A | Tran, Tuan | Center | |
| 09/14/24 : 10:00 AM : Q213-Woodbury Park 2 | BU07 | 21201 | Q213-Uribe_J Q213-Morrison_G | Embley, Michael | Center | |
| 09/14/24 : 12:45 PM : Q213-Harvard C2 | BU10 | 20906 | Q213-Van Dyke_J Q213-Saramago_J | Embley, Michael | Center | 1 |
| 09/21/24 : 03:15 PM : Q213-Harvard C1 | GU10 | 20871 | Q213-Mizani_P Q213-Koch_S | Embley, Michael | Center | 1 |
| 09/28/24 : 03:15 PM : Q213-Harvard C1 | BU10 | 20897 | Q213-Page_M Q213-Deppe_M | Embley, Michael | Center | 1 |
| 09/28/24 : 09:00 AM : Q213-Woodbury Park 4 | GU08 | 21063 | Q213-Ruggles_A Q213-Tran_T | Tran, Tuan | Center | |
| 10/12/24 : 10:00 AM : Q213-Harvard B2 | BU07 | 21215 | Q213-Nelson_R Q213-Morrison_G | Embley, Michael | Center | |
| 10/12/24 : 11:30 AM : Q213-Harvard C2 | BU10 | 24696 | Q213-Page_M Q213-Van Dyke_J | Embley, Michael | Center | 1 |
| 10/19/24 : 02:00 PM : Q213-Harvard C2 | BU10 | 24703 | Q213-Salah_A Q213-Parsi_V | Embley, Michael | Center | 1 |
| 10/19/24 : 12:45 PM : Q213-Harvard C2 | BU10 | 24700 | Q213-Bajaj_B Q213-Deppe_M | Embley, Michael | Center | 1 |
| |
|
|
|
|
|
7 |
0 |