Team Information | S11Q-25-SPRING | Q96-Anon_A |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U14B ( 1 - A ) |

Team Name | 
 |  |
Black Ninjas | |

Head Coach | 
Alberto Anon |

Games | Place | 
6 games | 11th place |

Record W - L - T | 
1 - 3 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 10:00 AM : Q96-Veterans Sports Park 4A | BU10 | 37636 | Q96-Almazan_T Q96-Minarik_C | Anon, Elio | AR | .5 |
| 03/22/25 : 11:30 AM : Q96-Veterans Sports Park 4C | BU10 | 37725 | Q96-Diaz_C Q96-Lopez Vera_S | Anon, Elio | AR | .5 |
| 04/05/25 : 10:00 AM : Q96-Veterans Sports Park 2B | BU08 | 37752 | Q96-Marshall_D Q96-Olivares_E | Nguyen, Darrell | Center | .5 |
| 04/05/25 : 11:30 AM : Q96-Veterans Sports Park 4B | BU10 | 37763 | Q96-Young_K Q96-Quezada_C | Anon, Elio | Center | .5 |
| 04/12/25 : 11:30 AM : Q96-Veterans Sports Park 2A | BU08 | 37800 | Q96-Whitehouse_M Q96-Chavez_J | Nguyen, Darrell | Center | .5 |
| |
|
|
|
|
|
2.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.5 |  |
 |  |  |  |  |
 |  | Region Points | 2.5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|