Team Information | S11Q-25-SPRING | Q213-Elhady_H |

S / A / R | 
11 / Q / 213  |

City | Website | 
Irvine | http://www.ayso213.org/ |

Division - Flight | 
U10G ( 1 - A ) |

Head Coach | 
Hussein Elhady |

Games | Place | 
6 games | 4th place |

Record W - L - T | 
3 - 2 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/26/25 : 09:00 AM : Q213-Hicks Park B2 | GU10 | 36849 | Q213-Stevens_L Q213-Jensen_C | Elhady, Hussein | AR | .5 |
| 05/03/25 : 09:00 AM : Q213-Woodbury Park 1 | BU08 | 38614 | Q213-Kemp_R Q213-Wang_Z | Elhady, Sara | Center | |
| 05/03/25 : 10:00 AM : Q213-Woodbury Park 4 | GU07 | 38353 | Q213-Teramoto_R Q213-King_J | Elhady, Sara | Center | |
| 05/03/25 : 11:30 AM : Q213-Hicks Park B2 | BU10 | 37432 | Q213-Shibata_M Q213-Salah_A | Elhady, Hussein | AR | .5 |
| |
|
|
|
|
|
1 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Tent Support | 10 | 0.5 | 5 | Suzanne 3/22; Andrew 3/22; Jennifer 4/12x2, 5/3; Tiffany 4/12x2, 5/3; Marwa 5/3; Hussein 5/3 |
Weather / Other Issues - Ref | 2 | 0.5 | 1 | Elhady x2 4/26 |
Youth Referee on U7/8 Games | 2 | 0.5 | 1 | Sara 5/3x2 |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 1 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 7 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|