Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/22/25 : 09:00 AM : Q120-JHSC 4S | GU08 | 38827 | Q120-Elsten_C Q120-Ibarra Pacheco_H | Rodriguez, Vince | Mentor | 1 |
| 03/22/25 : 10:30 AM : Q120-JHSC 1 | BU14 | 36618 | Q120-Masatsugu_M Q213-Shapoury_A | Rodriguez, Vince | AR | 1 |
| 03/22/25 : 12:00 PM : Q120-JHSC 2 | BU14 | 33573 | 11-Q120-Valdivia-Garcia_C 11-E54-Valadez_R | Rodriguez, Vince | Center | 2 |
| 04/05/25 : 01:30 PM : Q120-JHSC 1 | BU16 | 33307 | 11-Q120-Novoa_I 11-O1455-Fischer_S | Rodriguez, Vince | AR | 1 |
| 04/05/25 : 12:00 PM : Q120-JHSC 1 | GU14 | 36674 | Q120-Valdivia_I Q96-Foote_J | Rodriguez, Vince | Center | 2 |
| 04/12/25 : 10:30 AM : Q120-JHSC 6 | GU12 | 30533 | Q120-Caldera_A L84-Hickman_B | Rodriguez, Vince | Center | 2 |
| 04/26/25 : 01:00 PM : E154-Lexington Jr. HS - Field 1 U10 Spring 2025 | BU10 | 32129 | 11-E154-Kim_D 11-Q120-Dibble_E | Foss, Taylor | AR | 1 |
| 04/30/25 : 05:31 PM : Q120-JHSC 5 | GU12 | 40805 | Q120-Barlow_B Q120-Evans_J | Rodriguez, Vince | Center | 2 |
| 05/03/25 : 09:00 AM : Q120-JHSC 4N | GU08 | 38842 | Q120-Ibarra Pacheco_H Q120-McAnlis_M | Rodriguez, Vince | Center | 1 |
| 05/04/25 : 10:30 AM : Q120-JHSC 5 | BU12 | 40816 | Q120-Navarro Diaz_J Q120-Gaytan_F | Rodriguez, Vince | Center | 2 |
| 05/10/25 : 01:30 PM : Q120-JHSC 4S | GU10 | 38811 | Q120-Sobolew_P Q120-DeWilde_B | Rodriguez, Vince | Center | 1 |
| 05/10/25 : 04:00 PM : Q97-Bonita Creek Football 1 | BU14 | 36651 | Q97-Rodriguez_T Q120-Rodriguez_V | Foss, Taylor | AR | 1 |
| 05/10/25 : 04:00 PM : Q97-Bonita Creek Football 1 | BU14 | 36651 | Q97-Rodriguez_T Q120-Rodriguez_V | Urena, Enrique | AR | 1 |
| 05/10/25 : 10:00 AM : Q120-JHSC 1 | BU16 | 40410 | 11-Q120-Novoa_I 11-L889-Zamani_M | Rodriguez, Vince | Center | 2 |
| 05/10/25 : 12:00 PM : Q120-JHSC 5 | BU12 | 38866 | Q120-Ambrow_R Q120-Vilchis Aguirre_J | Rodriguez, Vince | AR | 1 |
| 05/12/25 : 05:30 PM : Q120-JHSC 5 | GU12 | 40950 | Q120-Evans_J Q120-Davoodi_A | Foss, Taylor | AR | 1 |
| 05/15/25 : 06:50 PM : Q120-JHSC 1 | BU14 | 40708 | Q120-Masatsugu_M Q120-Rodriguez_V | Foss, Taylor | AR | 1 |
| 05/18/25 : 03:00 PM : Q120-JHSC-1 | GU14 | 41651 | 3rd of A 3rd of B | Rodriguez, Vince | AR | 1 |
| |
|
|
|
|
|
24 |
0 |