Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/05/24 : 01:00 PM : Q213-Harvard B4 | GU07 | 21270 | Q213-Studenka_M Q213-Teramoto_R | Tsang, Trevor | Center | |
| 10/12/24 : 01:00 PM : Q213-Harvard B4 | GU07 | 21274 | Q213-McManus_C Q213-Teramoto_R | Tsang, Trevor | Center | |
| 10/19/24 : 01:00 PM : Q213-Harvard B3 | BU07 | 21186 | Q213-Petsche_S Q213-Nelson_R | Hall, Ethan | Center | |
| 10/19/24 : 01:00 PM : Q213-Harvard B4 | BU07 | 21216 | Q213-Petsche_S Q213-Nelson_R | Tsang, Trevor | Center | |
| 10/19/24 : 09:00 AM : Q213-Harvard B2 | GU08 | 21074 | Q213-Ruggles_A Q213-Yap_S | Mansour, Yousef | Center | |
| 10/26/24 : 02:00 PM : Q213-Harvard B2 | BU08 | 21335 | Q213-Peregretti_M Q213-Francisco_L | Mansour, Yousef | Center | |
| 11/02/24 : 09:00 AM : Q213-Harvard B1 | BU08 | 21340 | Q213-Francisco_L Q213-Hagemann_M | Mansour, Yousef | Center | |
| 11/09/24 : 09:00 AM : Q213-Harvard B4 | BU08 | 21345 | Q213-Rangel_J Q213-Francisco_L | Mansour, Yousef | Center | |
| |
|
|
|
|
|
0 |
0 |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Tent Support | 7 | 1 | 7 | Anthony H 10/5, Yana+Trevor 10/12, Tony 10/26, 11/2 |
Youth Referee on U7/8 Games | 7 | 0.5 | 3.5 | Trevor 10/5, 10/12, 10/19; Ethan 10/19; Yousef 10/19,10/26, 11/2 |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 10.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |