Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 01:00 PM : Q1398-Jean Woodard Park - Field 1 | BU09 | 11103 | 11-Q1398-Roberts_J 11-Q96-Upcraft_J | Crews, Anthony | AR | 1 |
| 09/14/24 : 02:00 PM : Q1398-Jean Woodard Park - Field 2 | BU14 | 18477 | Q1398-Rubio_H Q1335-Nure_M | Crews, Anthony | AR | 1 |
| 09/14/24 : 04:00 PM : Q1398-Jean Woodard Park - Field 1 | GU09 | 2713 | 11-Q1398-Cannon_J 11-E154-Junghanel_D | Crews, Anthony | AR | 1 |
| 09/14/24 : 09:30 AM : Q1398-Jean Woodard Park - Field 2 | GU12 | 18193 | Q1398-Pantoja_A Q1398-Richardson_J | Crews, Anthony | AR | 1 |
| 09/21/24 : 10:00 AM : Q1398-Jean Woodard Park - Field 1 | GU10 | 2785 | 11-Q1398-Spillane_J 1-F10-Stepan_J | Crews, Anthony | AR | 1 |
| 09/21/24 : 11:30 AM : Q1398-Jean Woodard Park - Field 2 | BU12 | 18396 | Q1398-Flores_Y Q1398-Nunez_M | Crews, Anthony | AR | 1 |
| 09/28/24 : 04:00 PM : Q1398-Jean Woodard Park - Field 2 | GU16 | 16844 | 11-Q1398-Pham_J 11-Q213-Haack_G | Crews, Anthony | AR | 1 |
| 09/28/24 : 05:30 PM : Q1398-Jean Woodard Park - Field 1 | BU09 | 11133 | 11-Q1398-Roberts_J 11-K55-Kirby_P | Crews, Anthony | AR | 1 |
| 10/05/24 : 01:00 PM : Q1398-Jean Woodard Park - Field 1 | BU10 | 18365 | Q1398-Turve_J Q1398-Renwick_J | Crews, Anthony | Center | 1 |
| 10/05/24 : 02:30 PM : Q1398-Jean Woodard Park - Field 2 | GU12 | 18203 | Q1398-Richardson_J Q213-Shibata_M | Crews, Anthony | Center | 1 |
| 10/06/24 : 01:00 PM : Q1398-Jean Woodard Park - Field 1 | BU10 | 18347 | Q1398-Holguin_S Q1398-Turve_J | Crews, Anthony | Center | 1 |
| 10/06/24 : 09:30 AM : Q1398-Jean Woodard Park - Field 1 | BU10 | 18348 | Q1398-Munoz_J Q1398-Wallis_C | Crews, Anthony | Center | 1 |
| 10/12/24 : 03:30 PM : Q1398-Jean Woodard Park - Field 1 | BU10 | 18367 | Q1398-Perez_J Q1398-Holguin_S | Crews, Anthony | Center | 1 |
| 10/12/24 : 05:00 PM : Q1398-Jean Woodard Park - Field 1 | GU10 | 18172 | Q1398-Rojas_B Q1335-Zanchez_B | Crews, Anthony | Center | 1 |
| 10/12/24 : 08:00 AM : Q1398-Jean Woodard Park - Field 1 | BU10 | 18366 | Q1398-Munoz_J Q1398-Elizarraras_R | Crews, Anthony | Center | 1 |
| 10/12/24 : 09:30 AM : Q1398-Jean Woodard Park - Field 2 | BU12 | 18407 | Q1398-Nunez_M Q1335-Gomez_J | Crews, Anthony | Center | 1 |
| 10/13/24 : 11:30 AM : Q1398-Jean Woodard Park - Field 2 | BU14 | 18471 | Q1398-Rubio_H Q97-Brown_L | Crews, Anthony | AR | 1 |
| 11/02/24 : 02:30 PM : Q1398-Jean Woodard Park - Field 1 | GU10 | 18182 | Q1398-Irei_K Q1398-Rojas_B | Crews, Anthony | Center | 1 |
| 11/09/24 : 01:00 PM : Q1398-Jean Woodard Park - Field 2 | BU12 | 18463 | Q1398-Nunez_M Q1335-Schumacher_P | Crews, Anthony | Center | 1 |
| 11/09/24 : 10:00 AM : Q1398-Jean Woodard Park - Field 2 | BU14 | 18523 | Q1398-Rubio_H Q213-Page_M | Crews, Anthony | AR | 1 |
| |
|
|
|
|
|
20 |
0 |