Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/24 : 04:00 PM : Q1398-Jean Woodard Park - Field 1 | GU10 | 18167 | Q1398-Rojas_B Q1398-Irei_K | Song, James | Center | 1 |
| 09/28/24 : 12:30 PM : Q1398-Van Buren | BU08 | 23718 | Q1398-Arevalo_E Q1398-Ko_D | Song, James | Center | 1 |
| 10/05/24 : 09:30 AM : Q1398-Van Buren | BU08 | 23520 | Q1398-Campbell_P Q1398-Tosta_M | Song, James | Center | 1 |
| 10/05/24 : 10:30 AM : Q1398-Van Buren | GU08 | 23938 | Q1398-Sawers_J Q1398-Oh_S | Song, James | Center | 1 |
| 10/12/24 : 02:00 PM : Q1398-Jean Woodard Park - Field 2 | BU14 | 18501 | Q1398-Rost_R Q120-Masatsugu_M | Song, James | AR | 1 |
| 10/12/24 : 05:00 PM : Q1398-Jean Woodard Park - Field 2 | GU16 | 16882 | 11-Q1398-Pham_J 11-O41-Robinson_R | Song, James | Center | 1 |
| 10/26/24 : 04:00 PM : Q1398-Jean Woodard Park - Field 2 | BU12 | 18446 | Q1398-Flores_Y Q97-Booth_M | Song, James | Center | 1 |
| 10/26/24 : 12:30 PM : Q213-Northwood Park B | BU14 | 18512 | Q213-Navidi_A Q1398-Rost_R | Song, James | AR | 1 |
| 11/09/24 : 10:30 AM : Q1335-Taft Elementary Field 3 - U14 | BU14 | 18522 | Q1335-Nure_M Q1398-Rost_R | Song, James | AR | 1 |
| |
|
|
|
|
|
9 |
0 |