Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/07/15 : 09:00 AM : Q120-JHSC Field 1 | BU14 | 4333 | Q120-Cruz_F Q96-Zadeh_M | Rodriguez, Vince | Center | 1 | No
| 03/07/15 : 10:30 AM : Q120-JHSC Field 2 | GU14 | 4933 | Q120-Mourani_J Q213-Paladichuk_S | Cropsey, Paige | AR | 1 | No
| 03/07/15 : 10:30 AM : Q120-JHSC Field 2 | GU14 | 4933 | Q120-Mourani_J Q213-Paladichuk_S | Rodriguez, Vince | AR | 1 | No
| 03/07/15 : 12:00 PM : Q120-JHSC Field 2 | GU14 | 4932 | Q120-Ibarra_J Q57-Appel_D | Cropsey, Paige | AR | 1 | No
| 03/14/15 : 01:00 PM : Q120-JHSC Field 1 | GU16 | 2065 | Q120-Acuna_E L85-Carton_R | Rodriguez, Vince | Center | 1 | No
| 03/14/15 : 09:00 AM : Q120-JHSC Field 2 | BU14 | 4713 | Q120-Muller_M Q144-Watson_J | Rodriguez, Vince | Center | 1 | No
| 03/21/15 : 01:00 PM : Q120-JHSC Field 1 | BU14 | 4716 | Q120-Muller_M Q144-Hernandez_S | Rodriguez, Vince | AR | 1 | No
| 03/21/15 : 01:00 PM : Q120-JHSC Field 2 | GU14 | 4537 | Q120-Mondragon_G Q213-Uddin_Q | Joyce, Gavin | AR | 1 | No
| 03/21/15 : 03:00 PM : Q120-JHSC Field 2 | GU14 | 4944 | Q120-Mourani_J Q213-Barrot_J | Rodriguez, Vince | Center | 1 | No
| 03/28/15 : 01:00 PM : Q120-JHSC Field 2 | BU14 | 4349 | Q120-Cruz_F Q57-Kunewa_E | Rodriguez, Vince | AR | 1 | No
| 03/29/15 : 01:00 PM : Q120-JHSC Field 1 | GU16 | 2086 | Q144-Lunow_H Q120-Acuna_E | Rodriguez, Vince | Center | 1 | No
| 04/11/15 : 09:00 AM : Q120-JHSC Field 4 | GU10 | 4809 | Q120-Ibarra-Quiroz_V Q144-Klauke_D | Rodriguez, Vince | Center | 1 | No
| 04/11/15 : 10:15 AM : Q120-JHSC Field 4 | BU10 | 4610 | Q120-Moreno_C Q120-Guzman_S | Rodriguez, Vince | Center | 1 | No
| 04/18/15 : 01:00 PM : Q120-JHSC Field 2 | GU14 | 4968 | Q120-Ibarra_J Q96-Duran_R | Rodriguez, Vince | Center | 1 | No
| |
|
|
|
|
|
14 |
@ERROR |