Team Information | S11L-25-SPRING-LOQ-EXTRA | Q97-LOQ Musselman_B |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U12G ( 1 - 2015 (9V9) ) |

Team Name | 
 |  |
Crush FC | |

Head Coach | 
Bryan Musselman |

Games | Place | 
5 games | 1st place |

Record W - L - T | 
5 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 11:30 AM : Q97-Bonita Creek Football 1 | GU12 | 30512 | Q97-Musselman_B L630-Stocking_R | Herman, David | AR | 1 |
| 03/15/25 : 11:00 AM : Q1398-Jean Woodard Park - Field 2 | GU12 | 30519 | Q97-Musselman_B Q1398-Spillane_J | Rahali, Miriam | AR | 1 |
| 04/05/25 : 09:00 AM : Q97-Peninsula Park | GU08 | 40008 | Q97-Lim_B Q97-Junowich_W | Swisher, Chris | Center | 2 |
| 05/10/25 : 10:00 AM : Q97-Back Bay HS 1 | GU08 | 40032 | Q97-Pineda_H Q97-Lim_B | Swisher, Chris | Center | 2 |
| 05/24/25 : 12:00 PM : Q97-Back Bay HS 1 | GU08 | 40039 | Q97-Lim_B Q97-Gray_T | Swisher, Chris | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|