Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 03:00 PM : L889-Foxborough Park 3 U10 | BU10 | 29693 | L889-Bose_J L84-Henderson_M | Trivison, Jordan | AR | 1 |
| 03/22/25 : 11:00 AM : L889-Foxborough Park 3 U10 | BU10 | 30192 | L889-Gordon_R O87-Boulter_R | Trivison, Jordan | AR | 1 |
| 04/05/25 : 03:00 PM : L889-Foxborough Park 3 U10 | GU10 | 29913 | L889-Canaday_C L1422-Yoast_L | Trivison, Jordan | AR | 1 |
| 04/12/25 : 03:00 PM : L889-Foxborough Park 3 U10 | BU10 | 30200 | L889-Gordon_R L84-Navarro_R | Trivison, Jordan | AR | 1 |
| 04/26/25 : 01:00 PM : L889-Foxborough Park 3 U10 | BU10 | 29726 | L889-Bose_J L85-Liu_T | Trivison, Jordan | AR | 1 |
| 04/26/25 : 09:00 AM : L889-Foxborough Park 3 U10 | BU10 | 29728 | L889-Lemus_B L1422-Cabral_G | Trivison, Jordan | AR | 1 |
| 05/10/25 : 09:00 AM : L889-Foxborough Park 3 U10 | BU10 | 29736 | L889-Ackley_J L84-Sweeney_K | Trivison, Jordan | AR | 1 |
| |
|
|
|
|
|
7 |
0 |