Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 03:00 PM : L85-LFSP Grass 1 (East) | GU12 | 30481 | L85-Morrison_S Q97-Bowne_G | Rossi, Anthony | AR | 1 |
| 03/01/25 : 09:00 AM : L85-LFSP Grass 1 (East) | BU12 | 30341 | L85-Popke_C L84-Smith_J | Venkitapathy, Krish | AR | 1 |
| 03/02/25 : 01:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 29598 | L85-Yotnotsian_N L85-Kamrany_T | Rossi, Anthony | Center | 1 |
| 03/02/25 : 03:00 PM : L85-LFSP Grass 1 (East) | BU12 | 30677 | L85-Hutchinson_L O41-To_D | Venkitapathy, Krish | AR | 1 |
| 03/02/25 : 03:00 PM : L85-LFSP Grass 1 (East) | BU12 | 30677 | L85-Hutchinson_L O41-To_D | Rossi, Anthony | Center | 1 |
| 03/16/25 : 04:00 PM : L85-LFSP Turf A (North) | GU14 | 30054 | L85-Kimmich_C L84-James_J | Rossi, Anthony | AR | 1 |
| 04/05/25 : 09:00 AM : L85-LFSP Grass 1 (East) | BU12 | 30865 | L85-Morgan_D L84-Jordan_B | Venkitapathy, Krish | AR | 1 |
| 04/05/25 : 10:30 AM : L85-LFSP Grass 1 (East) | BU12 | 30359 | L85-Popke_C L630-Padayachee_P | Venkitapathy, Krish | AR | 1 |
| 05/04/25 : 01:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 29594 | L85-Lozano_E L84-Huie_B | Pampara, Vijayender | AR | 1 |
| 05/10/25 : 09:00 AM : L85-LFSP Grass 2 (Middle) | BU10 | 29675 | L85-Yotnotsian_N L889-Latterman_B | Venkitapathy, Krish | AR | 1 |
| 05/10/25 : 10:30 AM : L85-LFSP Grass 1 (East) | BU12 | 30879 | L85-Morgan_D L630-Rofer_A | Venkitapathy, Krish | AR | 1 |
| 06/01/25 : 02:00 PM : Q120-Farm 3 | BU12 | 41447 | Q0-A1 Harbor Day Q0-B2 OLQA B | Rossi, Anthony | AR | 1 |
| |
|
|
|
|
|
12 |
0 |