Team Information | S11L-25-SPRING-LOQ-EXTRA | L85-LOQ Nahid_S |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U10B ( 1 - 2017 (7V7) ) |

Head Coach | 
Shahab Nahid |

Games | Place | 
7 games | 7th place |

Record W - L - T | 
2 - 4 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 01:30 PM : L85-Borrego Park | BU14 | 29822 | L85-Morgan_D L630-Kontorovsky_L | Jun, James | Center | 1 |
| 03/15/25 : 03:00 PM : L85-LFSP Turf A (North) | GU14 | 30048 | L85-Arce_C L85-Rossi_A | Jun, James | Center | 1 |
| 04/05/25 : 10:15 AM : O41-Chapparosa Park - Left (10U) | BU10 | 32877 | O41-Cohen_R O41-Casasola_E | Perez, Nicholas-R85 | Center | 1 |
| 04/12/25 : 03:00 PM : L85-LFSP Grass 2 (Middle) | BU10 | 30284 | L85-Nahid_S L84-Cortez_L | Perez, Nicholas-R85 | AR | 1 |
| 04/26/25 : 12:30 PM : Q1398-Jean Woodard Park - Field 1 | BU10 | 30291 | Q1398-Kristof_M L85-Nahid_S | Perez, Nicholas-R85 | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|