Team Information | S11-25-SPRING-UPPER | Q213-Alexander _M |

S / A / R | 
11 / Q / 213  |

City | Website | 
Irvine | http://www.ayso213.org/ |

Division - Flight | 
U19G ( 1 - A ) |

Head Coach | 
Matt Alexander |

Games | Place | 
5 games | 4th place |

Record W - L - T | 
3 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/05/25 : 01:30 PM : Q213-Northwood Park B | GU14 | 36675 | Q213-Porter Q96-Corman_Q | Schultz, Robert | Center | 1 |
| 04/05/25 : 04:00 PM : Q213-Hicks Park B | GU19 | 33486 | 11-Q213-Haack_G 11-Q57-Van Otten_G | Schultz, Robert | AR | .5 |
| 04/05/25 : 09:00 AM : Q213-Northwood Park B | BU14 | 36625 | Q213-Shapoury_A Q120-Rodriguez_V | Schultz, Robert | Center | 1 |
| 05/10/25 : 09:00 AM : Q213-Northwood Park B | GU14 | 35570 | 11-Q213-Madden_S 11-O111-Gooding_D | Schultz, Robert | AR | .5 |
| 05/10/25 : 10:30 AM : Q213-Northwood Park B | GU14 | 36694 | Q213-Porter Q120-Valdivia_I | Schultz, Robert | Center | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 7 |  |
 |  | Points Needed | 3 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 3 ] points to meet your team quota once your pending games have been completed. |
|