Team Information | S11-25-SPRING-EXTRA | Q213-McDaniel_T |

S / A / R | 
11 / Q / 213  |

City | Website | 
Irvine | http://www.ayso213.org/ |

Division - Flight | 
U12G ( 1 - A ) |

Team Name | 
 |  |
Fusion | |

Head Coach | 
THOMAS McDaniel |

Games | Place | 
7 games | 8th place |

Record W - L - T | 
1 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 03:00 PM : Q213-Northwood Park B | BU14 | 36600 | Q213-Shapoury_A Q96-Acosta_A | Hagemann, Michael | Center | 1 |
| 03/01/25 : 04:30 PM : Q213-Northwood Park B | BU14 | 30385 | Q213-Suffredini_R L889-Daryabeygi_K | Hagemann, Michael | Center | 1 |
| 03/08/25 : 04:00 PM : Q213-Woodbury Park 1 | GU12 | 37486 | 11-Q213-McDaniel_T 11-Q96-Stringham_J | Pitha, Martin | AR | .5 |
| 04/26/25 : 10:20 AM : Q213-Northwood Park A | GU12 | 37515 | 11-Q213-McDaniel_T 11-O111-Henry_B | Hagemann, Michael | AR | .5 |
| |
|
|
|
|
|
3 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Weather / Other Issues - Ref | 3 | 0.5 | 1.5 | Field Closure 3/15 |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 3 |  |
 |  |  |  |  |
 |  | Region Points | 4.5 |  |
 |  |  |  |  |
 |  | Team Quota | 7 |  |
 |  | Points Needed | 2.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 2.5 ] points to meet your team quota once your pending games have been completed. |
|