Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 01:30 PM : O111-Forster 5-G12 | GU12 | 37487 | 11-O111-Henry_B 11-E75-Lopez_A | Lee, Victoria | AR | 1 |
| 03/08/25 : 03:15 PM : O111-Forster 4-G10 | GU10 | 32800 | O111-Mayorga_J O41-Zimmerman_R | LeeR111, Brian | Center | 2 |
| 03/08/25 : 09:00 AM : O111-Forster 5-B12 | BU12 | 32717 | O111-Janke_T O41-Ponticiello_D | Anderson, Douglas | AR | 1 |
| 03/08/25 : 09:00 AM : O111-Forster 5-B12 | BU12 | 32717 | O111-Janke_T O41-Ponticiello_D | Anderson, Matthew | AR | 1 |
| 03/08/25 : 10:15 AM : O111-Forster 4-G10 | GU10 | 32798 | O111-Ekstrom_D O41-Jepson_M | Anderson, Douglas | Center | 2 |
| 03/08/25 : 10:30 AM : O111-Forster 5-B12 | BU11 | 32180 | 11-O111-Milius_M 11-E159-Jackson_R | Anderson, Matthew | AR | 1 |
| 03/08/25 : 12:00 PM : O111-Forster 5-G12 | GU12 | 32670 | O111-McLaren_N O1455-McPhee_J | LeeR111, Brian | Center | 2 |
| 03/22/25 : 02:00 PM : O111-Forster 4-G10 | GU10 | 32815 | O111-Montgomery_S O87-Carcerano_B | Lee, Victoria | AR | 1 |
| 03/22/25 : 02:00 PM : O111-Forster 4-G10 | GU10 | 32815 | O111-Montgomery_S O87-Carcerano_B | LeeR111, Brian | Center | 2 |
| 03/22/25 : 10:45 AM : O111-Forster 5-G12 | GU12 | 37500 | 11-O111-Henry_B 11-K56-Melendez_J | Lee, Victoria | AR | 1 |
| 03/23/25 : 01:30 PM : O111-Forster 5-G12 | GU12 | 37522 | 11-O111-Henry_B 11-Q96-Stringham_J | Lee, Victoria | AR | 1 |
| 03/23/25 : 02:00 PM : O111-Forster 4-G10 | GU10 | 32805 | O111-Montgomery_S O1678-Widfeldt_L | LeeR111, Brian | AR | 1 |
| 03/23/25 : 12:00 PM : O111-Forster 4-B10 | BU10 | 34392 | O111-Guzman_J O111-Morrissey_D | Lee, Victoria | AR | 1 |
| 04/12/25 : 08:59 AM : O111-Forster 4-G10 | GU10 | 32833 | O111-Montgomery_S O111-Mayorga_J | LeeR111, Brian | Mentor | 1 |
| 04/12/25 : 09:00 AM : O111-Forster 5-B12 | BU12 | 32754 | O111-Morrissey_D O111-Janke_T | LeeR111, Brian | Center | 2 |
| 04/12/25 : 10:30 AM : O111-Forster 5-G12 | GU12 | 37510 | 11-O111-Henry_B 11-Q96-Cruz_D | Lee, Victoria | AR | 1 |
| 05/02/25 : 04:30 PM : O111-Forster 4-B10 | BU10 | 34397 | O111-Henry_B O111-Morgan_J | Lee, Victoria | AR | 1 |
| 05/02/25 : 04:30 PM : O111-Forster 4-B10 | BU10 | 34397 | O111-Henry_B O111-Morgan_J | LeeR111, Brian | Mentor | 1 |
| 05/03/25 : 09:00 AM : O111-Forster 5-G12 | GU12 | 37520 | 11-O111-Henry_B 11-K117-Ambriz_S | Anderson, Douglas | AR | 1 |
| 05/03/25 : 09:00 AM : O111-Forster 5-G12 | GU12 | 37520 | 11-O111-Henry_B 11-K117-Ambriz_S | Lee, Victoria | AR | 1 |
| 05/03/25 : 10:50 AM : O111-Vista Hermosa 5 | GU14 | 32617 | O111-Corralz_S O1455-Suit_R | Anderson, Douglas | Center | 2.5 |
| 05/10/25 : 03:50 PM : O111-Vista Hermosa 5 | GU16 | 40395 | 11-O111-Kendall_D 11-Q57-Creed_T | LeeR111, Brian | AR | 2 |
| 05/10/25 : 12:00 PM : Q57-Lincoln Elementary 2 | GU12 | 37491 | 11-Q57-Cruttenden_R 11-O111-Henry_B | Lee, Victoria | AR | 1 |
| |
|
|
|
|
|
30.5 |
0 |