Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/01/25 : 10:30 AM : E75-Sierra 9 (10U) | GU09 | 33591 | 11-E75-Pavageau_J 11-Z1288-Robles_G | Deleon, Edwin | Center | 1.5 |
| 03/15/25 : 09:00 AM : E75-Sierra 4 (12U) | BU12 | 38062 | E75-Lopez_C E154-Pease_E | Lopez, Alonzo | Center | 2 |
| 03/15/25 : 10:30 AM : E75-Sierra 3 (12U) | GU12 | 38026 | E75-Chavira_W E159-Teague_C | Deleon, Edwin | Center | 2 |
| 03/15/25 : 10:30 AM : E75-Sierra 4 (12U) | BU12 | 38064 | E75-Matson_C E54-Nguyen_S | Lopez, Alonzo | Center | 2 |
| 03/22/25 : 09:30 AM : E75-Sierra 9 (10U) | BU10 | 39569 | E75-Delgadillo_R E159-Freeland_S | Lopez, Alonzo | Center | 1.5 |
| 03/22/25 : 12:30 PM : E75-Sierra 7 (10U) | GU10 | 38094 | E75-Gonzalez Jr._E E154-Yeung_A | Lopez, Alonzo | Center | 1.5 |
| 04/12/25 : 09:00 AM : E75-Sierra 7 (10U) | BU10 | 39579 | E75-Limon_A E59-Simpson_S | Deleon, Edwin | Center | 1.5 |
| 04/12/25 : 10:30 AM : E75-Sierra 4 (12U) | GU12 | 37507 | 11-E75-Lopez_A 11-Q96-Stringham_J | Garcia, Ernie | AR | 1 |
| 05/03/25 : 09:00 AM : E75-Sierra 3 (12U) | GU12 | 39810 | E75-Chavira_W E154-Nandanavanam_S | Deleon, Edwin | Center | 2 |
| 05/03/25 : 12:00 PM : E75-Sierra 3 (12U) | GU12 | 37519 | 11-E75-Lopez_A 11-Q213-McDaniel_T | Deleon, Edwin | AR | 1 |
| |
|
|
|
|
|
16 |
0 |