Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/25 : 05:00 PM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32243 | 11-E154-Ostrander_J 11-Q120-Yagerlener_C | Fisher, Jesse | AR | 1 |
| 03/08/25 : 05:00 PM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32243 | 11-E154-Ostrander_J 11-Q120-Yagerlener_C | Shelton, Jason | AR | 1 |
| 03/22/25 : 05:00 PM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32251 | 11-E154-Ostrander_J 11-L84-Richey_B | Fisher, Jesse | AR | 1 |
| 03/22/25 : 05:00 PM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32251 | 11-E154-Ostrander_J 11-L84-Richey_B | Shelton, Jason | AR | 1 |
| 04/05/25 : 11:00 AM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32254 | 11-E154-Ostrander_J 11-K143-Selvaggio_M | Fisher, Jesse | AR | 1 |
| 04/05/25 : 11:00 AM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32254 | 11-E154-Ostrander_J 11-K143-Selvaggio_M | Shelton, Jason | AR | 1 |
| 04/26/25 : 01:00 PM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32265 | 11-E154-Ostrander_J 11-Q213-Barr_C | Shelton, Jason | AR | 1 |
| 05/03/25 : 01:00 PM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32266 | 11-E154-Ostrander_J 11-L85-Carton_R | Fisher, Jesse | AR | 1 |
| 05/03/25 : 01:00 PM : E154-Park Lexington Artificial Turf - U14 | BU13 | 32266 | 11-E154-Ostrander_J 11-L85-Carton_R | Shelton, Jason | AR | 1 |
| |
|
|
|
|
|
9 |
0 |