Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/18/25 : 09:00 AM : O111-Vista Hermosa 5 | BU14 | 28411 | O0-O As Bu14 Team 02 O0-O As Bu14 Team 01 | Tobar, Milton | AR | | 2
| 01/18/25 : 12:00 PM : O111-Vista Hermosa 6 | BU14 | 28414 | O0-O As Bu14 Team 04 O0-O As Bu14 Team 02 | Tobar, Milton | Center | | 2
| 09/28/24 : 01:30 PM : O87-Cooks Cordova 1 | GU10 | 22871 | O87-Prieto-1678_A O87-Pagano_D | Sherer, Heather | Center | 2 |
| 09/28/24 : 09:00 AM : O87-Cooks Cordova 1 | GU10 | 22870 | O87-Goodwin_D O87-Moser-1678_R | Sherer, Heather | Center | 2 |
| 09/28/24 : 09:00 AM : O87-Cooks Cordova 3 | BU10 | 22736 | O87-Atefi-1678_A O87-Rickert_S | Pelayo, Jose | AR | 1 |
| 09/28/24 : 10:30 AM : O87-Cooks Cordova 1 | BU10 | 22735 | O87-Brown_A O87-Martinez Moreno_E | Sherer, Heather | Center | 2 |
| 09/28/24 : 12:00 PM : O87-Cooks Cordova 1 | BU10 | 22733 | O87-Boulter_R O87-Cain-1678_M | Sherer, Heather | Center | 2 |
| 10/12/24 : 11:00 AM : O87-SJC Sportspark 4 | GU19 | 16460 | 11-O87-Van Leeuwen_R 11-Q57-Otten_G | Martin, Stacey | AR | 2 |
| 10/19/24 : 10:30 AM : O87-Cooks Cordova 1 | BU10 | 22748 | O87-Atefi-1678_A O87-Martinez Moreno_E | Pelayo, Jose | AR | 1 |
| 10/26/24 : 01:15 PM : O87-Cooks Cordova 3 | GU10 | 22887 | O87-O'Connell-1678_D O87-Borgogna_J | Pelayo, Jose | AR | 1 |
| 10/26/24 : 08:00 AM : O87-Sendero Field | BU10 | 22755 | O87-Sanders-1678_S O87-Atefi-1678_A | Pelayo, Jose | AR | 1 |
| 11/02/24 : 10:30 AM : O87-Cooks Cordova 3 | BU10 | 22762 | O87-Boulter_R O87-Brown_A | Pelayo, Jose | AR | 1 |
| |
|
|
|
|
|
15 |
4 |