Team Information | S11E-17-FALL | E28-GU12-28B |
S / A / R |
11 / E / 28 |
City | Website |
Garden Grove | http://www.ayso28.org |
Division - Flight |
U12G ( 1 - B ) |
Team Name |
|
Head Coach |
Franciso Trejo |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/18 : 12:00 PM : E75-Sierra 2 | BU12 | 31759 | E154-Rael_T E54-Cantlin_J | GonzalezR28, Marco | Center | |
| 01/20/18 : 10:30 AM : E75-Sierra 4 | BU12 | 31797 | E54-Cantlin_J E75-Chavez_E | Ramos, Joel | Center | |
| 01/27/18 : 10:30 AM : E75-Sierra 3 | BU12 | 31868 | E94-Vasquez_C E54-Cantlin_J | Ramos, Joel | Center | |
| 12/02/17 : 10:40 AM : E59-Chapman 3 | BU12 | 30463 | E159-Gill_B E177-Hernandez_J | Luna, Arturo | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 | |
| | | | |
| | Region Points | 0 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|