Team Information | SCEDSL-23-FALL | 11-Q213-Van Horn_E |

S / A / R | 
11 / Q / 213  |

City | Website | 
Irvine | http://www.ayso213.org/ |

Division - Flight | 
U12B ( Orange - A ) |

Team Name | 
 |  |
Fusion | |

Head Coach | 
Eric Van Horn |

Games | Place | 
13 games | 7th place |

Record W - L - T | 
2 - 10 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/14/23 : 04:00 PM : Q213-Northwood Park A | BU12 | 37498 | 11-Q213-Van Horn_E 11-K143-Selvaggio_M | Helmy, Ashraf | AR | .5 |
| 10/21/23 : 02:50 PM : Q213-Harvard A | GU11 | 38277 | 11-Q213-Liu_P 11-L86-Wilson_A | Helmy, Ashraf | AR | .5 |
| 11/18/23 : 12:00 PM : Q213-Northwood Park A | BU12 | 37515 | 11-Q213-Van Horn_E 11-Z114-Tyler_T | Helmy, Ashraf | AR | .5 |
| 12/09/23 : 09:00 AM : Q213-Cypress Grove Park A | BU12 | 37522 | 11-Q213-Van Horn_E 11-E177-Conradi_S | Helmy, Ashraf | AR | .5 |
| |
|
|
|
|
|
2 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Youth referee on U8 games | 1 | 0.5 | 0.5 | J. Helmy |
Badge + Refereed Game | 2 | 1 | 2 | S. Shinn, D. Yin |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2 |  |
 |  |  |  |  |
 |  | Region Points | 4.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 5.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5.5 ] points to meet your team quota once your pending games have been completed. |
|